Hamburg Open 2026commences on Saturday, 16 May, and will continue till May 23. The cash prize has already been announced for one of the most important tournaments.
The champion of the singles will receive a cash prize of around $486,593.90. On the other hand, the champion of doubles will get a cash prize of around $159,814.34.
The round of 16 participants of the doubles tournament will earn around $11,157.59. On the other hand, prize money for singles starts from the round of 32, which is around $20,289.40.
Apart from the prize money, the winner will get 500 ATP points to improve their ATP rankings.
2026 Hamburg Singles Prize Money
Single:
| Round | Cash Prize | Points |
| Round of 32 | $20,289.40 | 0 |
| Round of 16 | $38,047.02 | 50 |
| Quarter-finalist | $71,276.62 | 100 |
| Semi-Finalist | $139,517.44 | 200 |
| Finalist | $261,793.00 | 330 |
| Champion | $486,593.90 | 500 |
Doubles:
| Round | Cash Prize | Points |
| Round of 16 | $11,157.59 | 0 |
| Quarter-finalist | $21,566.64 | 90 |
| Semi-finalist | $43,122.56 | 180 |
| Finalist | $85,223.11 | 300 |
| Champion | $159,814.34 | 500 |
